Model Evolution - BUFORI V6i (1992-1994)
The BUFORI V6i is the powerful brother of the MK I. Governed by a front mounted V6 engine, the V6i was able to reach a top speed of 240 km/h and went from 0 to 100 km/h in 6.2 seconds.The V6i was used to represent BUFORI in a number of races around the Australia, however, it made its biggest apperance at the 1994 Australian Cannonball Run in Darwin.
Technical Specifications (Download)
Engine | |
| Type | 90 Degree V6 Multi-point fuel injection, OHV. |
| Manufacturer | General Motors. |
| Displacement(cc) | 3791 |
| Output | 170 bhp (SAE) @ 4800 rpm. 127 kW @ 4800 rpm. |
| Torque | 217 ft-lb @ 3600 rpm. 293 Nm @ 3600 rpm. |
Transmission | |
| Manual Transmission | |
| Manufacturer | BTR. |
| Type | T5, 5 speed, full syncromesh manual. |
| Ratios | |
| 1st. | 3.25:1 |
| 2nd. | 1.99:1 |
| 3rd. | 1.29:1 |
| 4th. | 1.00:1 |
| 5th. | 0.72:1 |
| Reverse | 3.15:1 |
| Automatic Transmission | |
| Manufacturer | BTR. |
| Type | Turbo hydra-matic 700R4. |
| Ratios | |
| 1st. | 3.06:1 |
| 2nd. | 1.63:1 |
| Drive | 1.00:1 |
| O/Drive | 0.70:1 |
| Reverse | 2.29:1 |
| Final Drive | 3.08:1 |
Brakes | |
| Front | Ventilated disc, floating frame caliper. |
| Rear | Solid disc, floating frame caliper. |
| Handbrake | Rear, internal drum. Power assisted. |
Performance | |
| 0-100 Kph | 6.2 seconds. |
| Top speed | 240 Kph. |
| Fuel Economy: | |
| - Manual | 10.1 / 9.7 lt / 100 km. |
| - Automatic | 10.9 / 10.1 lt / 100 km. |
Capacities | |
| Fuel | 70 lt. |
| Engine oil | 4.1 lt. |
| Transmission oil | |
| - Manual | 1.9 lt. |
| - Automatic | 4.8 lt. - Fill. |
| Brake fluid | 0.7 lt. |
| Cooling system | 8.0 lt. |
| Power steering | 0.65 lt. |
| Final drive | 1.5 lt. |
Body / Chassis | |
| Kerb Weight | 1050 kg. |
| Wheelbase | 2667 mm. |
| Overall lenght | 4200 mm. |
| Overall Width | 1750 mm. |
| Suspension type: | |
| Front | Double wisbone, linear rate coil springs with anti roll bar. |
| Rear | Independent trailing arms, progressive rate coil springs with anti roll bar. |
| Structural materials | Steel and reinforced polyester resin. |
Standard Equipment List | |
| Interior | 2 Fully adjustable bucket seats. Centre console, walnut dash. |
| Windows | Drop in side windows. |
| Convertable Top | Foldback Hood with cover. |
| Instrumentation | Classic brass. |
| Stereo | High power AM/FM stereo radio cassette. |
| Wheels | 15 x 7jj six spoke alloy / steel wheel. |
| Tyres | Pirelli P6000 205 / 65 VR x 15 |
Available Options | |
| Air Conditioning | Reverse cycle integrated. |
| Hood Material | Mercedes Style cloth. |
| Tonneau Cover | Cloth or vinyl. |
| Carpets | Classic, 100% wool. |
| Sound system | High power AM / FM stereo Compact Disc player (in boot). |
| Bufori bonnet emblem | 24 carat gold plated. |

A BUFORI V6i in Malaysia.
