Model Evolution - The Bufori MKII - Series 1 & 2 (1992-2003)
The Bufori MK II replaced the MKI in 1992, and quickly became a success. The first series was equipped with a 1.8 litre engine, followed by a 2.2 litre powerplant mounted in the second series.Available with a manual or automatic transmission, the classic roadster was also offered with the finest leather upholstery and options such as a hardtop.
But the most outstanding feature was its custom-tailored bodywork!
Bufori litterally took the measurement of the owner's body to build the car exclusively for him. A unique feature in automotive industry!
Production of the car was stopped in 2003, when Bufori launched its latest model, the MKIII "La Joya".
Technical Specifications (Download 1.8 Litre series) (Download 2.2 Litre series)
| 1.8 Litre series | 2.2 Litre series | |
Engine | ||
| Type | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke Gasoline Engine. | |
| Valve arrangement | Overhead Camshaft type. 4 valves per cylinder (16 valves). | |
| Bore & Stroke - mm (m) | 96.9 x 75.0 (3.815 x 2.953) | |
| Displacement - cc (cu.in) | 1815 | 2212 (135.0) |
| Max Output - HP (Kw)/ rpm | 108 / 5200 | 128 (94) / 5400 |
| Max Torque - Nm / rpm | 161 / 4500 | 190 / 4400 |
| Fuel System | Electronic Engine Management System. Single-point fuel injection (Si). | Electronic Engine Management System (OBDII). Multi-point fuel injection. |
Transmission | ||
| Manual Transmission | ||
| Type | Transaxle, 4 speed syncromesh. | |
| Ratios | ||
| 1st. | 3.80:1 | 3.70:1 |
| 2nd. | 2.06:1 | 2.06:1 |
| 3rd. | 1.26:1 | 1.26:1 |
| 4th. | 0.89:1 | 0.89:1 |
| Reverse | 3.61:1 | 3.61:1 |
| Automatic Transmission | ||
| Type | Transaxle, 3 speed. | |
| Ratios | ||
| 1st. | 2.65:1 | 2.65:1 |
| 2nd. | 1.59:1 | 1.59:1 |
| 3rd. | 1.00:1 | 1.00:1 |
| Reverse | 1.80:1 | 1.80:1 |
| Final Drive | 4.125:1 | 3.875:1 |
Brakes | ||
| Front | Solid disc, floating frame caliper. | Solid disc, twin piston caliper. |
| Rear | Drum. | Solid disc, floating caliper. |
| Handbrake | Rear, mechanical action on caliper. | |
Performance | ||
| 0-100 Kph | 9.35 seconds. | 8.5 seconds. |
| Top speed | 160 Kph. | 185 Kph. |
| Fuel Economy: | ||
| - Manual | 7.0 / 10.3 lt / 100 km. | 7.8 / 11.3 lt / 100 km. |
| - Automatic | 7.5 / 11.0 lt / 100 km. | 8.3 / 11.3 lt / 100 km. |
Capacities | ||
| Fuel | 55 lt. | 65 lt. |
| Engine oil | 4.0 lt. | 4.0 lt. |
| Transmission oil | ||
| - Manual | 2.5 lt. | 2.5 lt. |
| - Automatic | 6.0 lt. - Fill. | 6.0 lt. - Fill. |
| 3.0 lt. - Change. | 3.0 lt. - Change. | |
| Brake fluid | 0.5 lt. | 0.5 lt. |
Vehicle Dimension & Masses | ||
| Kerb Weight | 955 kg. | 980 kg. |
| Wheelbase | 2400 mm. | 2400 mm. |
| Overall lenght | 3800 mm. | 3800 mm. |
| Overall Width | 1650 mm. | 1650 mm. |
| Suspension type: | ||
| Front | Independent, twin transverse laminated leaf torsion bars. | |
| Rear | Indpendent, transverse solid torsion bar. | |
| Structural materials | Steel and glass reinforced polyester resin. | |
Standard Equipment List | ||
| Interior | Leather, choice of colour, matching carpet. | |
| Windows | Electric. | |
| Convertable Top | Foldback Hood with cover. | |
| Instrumentation | Classic brass. | |
| Stereo | AM/FM stereo radio cassette with 2 speaker system. | |
| Wheels | 14 x 6jj six spoke alloy / steel wheel. | |
| Tyres | Pirelli P4000 175 / 65 x 14 | Yokohama S306 175 / 65 x 14 |
Available Options | ||
| Air Conditioning | Integrated R134A gas. | |
| Hood Material | Mercedes Style cloth. | |
| Tonneau Cover | Cloth or vinyl. | |
| Carpets | Classic, 100% wool. | |
| Bufori bonnet emblem | 24 carat gold plated. | |
| Hood | Hard top. | |

A Bufori MKII.
A Bufori MKII.
A Bufori MKII.
A Bufori MKII.
Front view.
The Bufori MKII interior.
The Bufori MKII interior.
Under the bonnet.
Rear view.