Model Evolution - The Bufori MKI (1988-1992)
The Bufori MKI replaced the Bufori Madison and was the first Bufori to enter production. It was produced with the simplest of specifications, that still allowed the owner to experience the maximum in driving pleasure and luxury.Even at an early stage in Bufori's history, the MKI was produced to perfection, with the highest standard materials at the time.
Production of the MKI ceased in 1992, and the MKII evolved.
Technical Specifications (Download)
Engine | |
| Type | Horizontally opposed, air cooled, 4-cylinder, 4-stroke Gasoline Engine. |
| Displacement(cc) | 1584 |
| Max Output hp@rpm | 75@5000 |
| Max Torque (Nm@rpm) | 98@3200 |
| Fuel System | Twin Carburator Twin Port inlet manifolds. |
Transmission | |
| Manual Transmission | |
| Type | Transaxle, 4 speed syncromesh. |
| Ratios | |
| 1st. | 3.80:1 |
| 2nd. | 2.06:1 |
| 3rd. | 1.26:1 |
| 4th. | 0.89:1 |
| Reverse | 3.61:1 |
| Automatic Transmission | |
| Type | Transaxle, 3 speed. |
| Ratios | |
| 1st. | 2.65:1 |
| 2nd. | 1.59:1 |
| 3rd. | 1.00:1 |
| Reverse | 1.80:1 |
| Final Drive | 4.125:1 |
Brakes | |
| Front | Solid disc, floating frame caliper. |
| Rear | Drum. |
Performance | |
| 0-100 Kph | 8.5 seconds. |
| Top speed | 160 Kph. |
| Fuel Economy: | |
| - Manual | 7.7 / 9.5 lt / 100 km. |
| - Automatic | 8.1 / 9.7 lt / 100 km. |
Capacities | |
| Fuel | 60 lt. |
| Engine oil | 4.0 lt. |
| Transmission oil | Independent double wishbone with anti roll bar, coil springs and adjustable shock absorbers. |
| - Manual | 2.5 lt. |
| - Automatic | 6.0 lt. - Fill. |
| 3.0 lt. - Change. | |
| Brake fluid | 0.5 lt. |
Vehicle Dimension & Masses | |
| Kerb Weight | 890 kg. |
| Wheelbase | 2420 mm. |
| Overall lenght | 3850 mm. |
| Overall Width | 1650 mm. |
| Suspension type: | |
| Front | Independent, twin transverse laminated leaf torsion bars. |
| Rear | Independent, transverse solid torsion bar. |
| Structural materials | Steel and glass reinforced polyester resin. |
Standard Equipment List | |
| Interior | Leather, choice of colour, matching carpet. |
| Windows | Electric. |
| Convertable Top | Foldback Hood with cover. |
| Instrumentation | Classic brass. |
| Stereo | AM/FM stereo radio cassette with 2 speaker system. |
| Wheels | 14 x 6jj six spoke alloy / steel wheel. |
| Tyres | Pirelli P4000 175 / 65 x 14 |
Available Options | |
| Air Conditioning | Integrated R134A gas. |
| Hood Material | Mercedes Style cloth. |
| Tonneau Cover | Cloth or vinyl. |
| Carpets | Classic, 100% wool. |
| Bufori bonnet emblem | 24 carat gold plated. |
| Hood | Hard top. |

A Bufori MKI in Sydney.
A Bufori MKI.